Constant Motion Car Video Page
Watch and collect data from multiple constant motion car videos. Observe resulting tables and graphs of the motion.
Red Constant Motion Car 1
Red Car 1 | |
Position (m) | Time (s) |
0 | 0 |
1 | 2.789 |
2 | 5.419 |
3 | 8.189 |
4 | 10.894 |
Red Constant Motion Car 2
Red Car 2 | |
Position (m) | Time (s) |
0 | 0 |
1 | 2.897 |
2 | 5.705 |
3 | 8.514 |
4 | 11.341 |
Red Constant Motion Car 3
Red Car 3 | |
Position (m) | Time (s) |
0 | 0 |
1 | 5.375 |
2 | 10.561 |
3 | 15.764 |
4 | 20.970 |
Red Constant Motion Car 4
Red Car 4 | |
Position (m) | Time (s) |
0 | 0 s |
1 | 4.993 |
2 | 9.810 |
3 | 14.634 |
4 | 19.627 |
Green Constant Motion Car 1
Green Car 1 | |
Position (m) | Time (s) |
0 | 0 |
1 | 2.656 |
2 | 5.123 |
3 | 7.649 |
4 | 10.195 |
Green Constant Motion Car 2
Green Car 2 | |
Position (m) | Time (s) |
0 | 0 |
1 | 5.078 |
2 | 9.931 |
3 | 14.929 |
4 | 19.937 |
Yellow Constant Motion Car 1
Yellow Car 1 | |
Position (m) | Time (s) |
0 | 0 |
1 | 3.069 |
2 | 5.714 |
3 | 8.486 |
4 | 11.210 |
Yellow Constant Motion Car 2
Yellow Car 2 | |
Position (m) | Time (s) |
0 | 0 |
1 | 6.259 |
2 | 12.225 |
3 | 18.540 |
4 | 24.759 |